Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: ITV.com Upgrades To Compact, Energy-Efficient Nexsan SATABeast Xi’s For Mac Environments | ITV is the largest commercial television network in the UK offering a full range of programs and genres including drama, entertainment, news, current affairs, sports and children’s programming. Programs for ITV.com are provided by ITV’s in-house production unit and by the independent sector. As a result, the broadcaster’s production editing team edits hundreds of hours of online video every month. By Nexsan | 06/11/2009 | 25.5 KB |
| Product Overview: Value-Added Services | Corry Micronics recently announced the introduction of its RF housing machining, assembly, and testing services. The turn-key program includes machining and plating the housing, installing the solder-in filters, hermetic seal and environmental testing services, and electrical and mechanical qualification. Product performance testing services, after the filters are installed into the housings, include temperature cycling, gross and fine leak testing, and capacitance and voltage break down testing. | 10/06/2008 | 115.4 KB |
| Brochure: Building Your Digital Signage Business Conference | Strategy Institute presents the 4th Annual "Building Your Digital Signage Business Conference", the ONLY industry event to show you how to make money and grow your digital signage business, supported by numerous industry experts and providing exceptional networking opportunities. The event will be held November 19 & 20, 2008, at Hotel Holiday Inn Chicago Mart Plaza in Chicago | 09/11/2008 | 1.79 MB |
| White Paper: Five Steps To An Effective Disaster Recovery Plan | This white paper outlines the fi ve steps to disaster recovery, explains each, and points to tools and advice to help you implement each step. By following these steps, you can retain your customers, your reputation, your revenues and your profi ts. By knowing what (and what not) to do before, during and after a disaster, you can prevent panic, lessen the severity of damage, and implement an organized recovery process. By InMage | 09/01/2008 | 81.9 KB |
| Teralyte Backup Provides Faster Backups And Cost-Effectiveness For KHOU-TV | The amount of data on each server eventually exceeded the capacity of their individual tapes requiring Jason to switch tapes in the middle of his backups. This meant that some backups were running during working hours and were using up valuable bandwidth. By Idealstor LLC | 07/17/2008 | 306.4 KB |
| Removable Disk Backup: Idealstor Teralyte | For years storage companies have claimed that disk to disk backup was an ideal solution for small to medium sized businesses. As data increased, the higher seek times, larger capacities and decreasing costs have led many SMB's to move to some sort of disk backup solution. The problem for the SMB has been that even though disk has made the backup/restore process faster, companies still needed to rely on tape for offsite backup. | 07/16/2008 | 654.7 KB |
| Application Note: “Robust Media Search” Technology For Searching For Audio/Video Data In Our Surroundings | When you hear a good song on the street, or see an interesting item on TV, do you ever want to find out more information about what you’re hearing or seeing? Searching for information on a distorted signal captured by a mobile phone or camera is possible with NTT’s Robust Media Search technology. | 07/03/2008 | 572.5 KB |
| Spectra Logic Media & Entertainment Storage Calculator | Calculator: Media & Entertainment Storage Calculator | 04/28/2008 | 0.4 KB |
| A Practical Guide For Establishing An RF Safety Program | The topic of RF safety is important to every organization that either uses RF and microwave energy to deliver an end product such as a wireless service or employs it to perform an industrial function such as packaging, cooking, and drying of materials or products. Narda Safety Test Solutions created this RF Safety Guide to provide the basic information needed to create an RF safety program. It is not intended to be a complete treatise on the subject, but rather an overview that covers the element of RF safety necessary to begin the implementation of an RF safety program | 04/22/2008 | 811.2 KB |
| SharePoint & Bulletproof Backups: Novant Health Protects Critical Data With DR-Scout | Case Study: Bulletproof Backups Novant Health Protects Critical Data With DR-Scout | 04/21/2008 | 256.3 KB |
| Defending Data: New Mexico State AODA Presents A Compelling Case For Disaster Recovery And Business Continuity | Case Study: Defending Data New Mexico State AODA Presents A Compelling Case For Disaster Recovery And Business Continuity | 04/21/2008 | 926.7 KB |
| Design Notes: Filtered Military Circular Connectors | Corry Micronics offers a complete line of Filtered Military Circular Connectors, including MIL-C-38999 Series I, II, and III, MIL-C-26482 Series II, and MIL-C-83723 Series III. Various filtering options are available, including “C”, “C2”, “L”, “J”, and “Pi” circuits, and can include 0.1J or 0.3J Bi-Directional Transient protection. Capacitance values are offered from 47 pF to 10µF depending on circuit type and connector style. These filtered connectors cover a broad band of frequencies, and can be effective up to 20 GHz | 01/31/2008 | 1.14 MB |
| Filtering Options and Electrical Characteristics | Corry Micronics Filtered Military Circular Connectors meet the most stringent military specifications including MIL-C-38999, MIL-C-26482, MIL-C-5015, and MIL-C-83723, and are beneficial in meeting the EMC requirement standards MIL-STD-461, MIL-STD-1275A, MIL-STD704A, and RTCA-DO160D. The filtering elements are completely integrated into the connector body so that the fit, form, and function of the connector application is unchanged. These connectors are ideal for military applications; Land Based, Airborne, and Sea. | 01/31/2008 | 2.82 MB |
| Product Introduction: Filtered Military Circular Connectors | Corry Micronics offers a complete line of Filtered Military Circular Connectors, including MIL-C-38999 Series I, II, and III, MIL-C-26482 Series II, and MIL-C-83723 Series III. Various filtering options are available, including “C”, “C2”, “L”, “J”, and “Pi” circuits, and can include 0.1J or 0.3J Bi-Directional Transient protection | 01/31/2008 | 1.26 MB |
| Product Listing: Filtered Military Circular Connectors | Corry Micronics offers a complete line of Filtered Military Circular Connectors, including MIL-C-38999 Series I, II, and III, MIL-C-26482 Series II, and MIL-C-83723 Series III. Various filtering options are available, including “C”, “C2”, “L”, “J”, and “Pi” circuits, and can include 0.1J or 0.3J Bi-Directional Transient protection. Capacitance values are offered from 47 pF to 10µF depending on circuit type and connector style. These filtered connectors cover a broad band of frequencies, and can be effective up to 20 GHz. | 01/31/2008 | 2.48 MB |
| Interactive Media Associates Finds Increased Benefits Through Storage Virtualization Solution | Case Study: Interactive Media Associates Finds Increased Benefits Through Storage Virtualization Solution | 01/08/2008 | 599.8 KB |
| Improve Performance And Stability With RAID Storage | Case Study: Improve Performance And Stability With RAID Storage | 11/07/2007 | 971.8 KB |
| Benefits Of Server And Storage Virtualization | White Paper: Virtualization | 10/04/2007 | 1.32 MB |
| Spectra Logic Storage Solutions For Media And Entertainment: Archiving | Product Sheet: Archiving Solutions | 09/26/2007 | 1.19 MB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Building a Business case for Next Generation Enterprise Financial Systems | SAP white paper | 08/24/2007 | 676.6 KB |
| Enterprise Service-Oriented Architecture from a Business Perspective | Executive Summary for SAP | 08/24/2007 | 164.7 KB |
| Datasheet: Surface-Mount EMI Filters | The Surface Mount EMI Filter family consists of two sizes, and to circuit types. The 8 mm length filter offers capacitance values up to 4000 pF, and the 10 mm length offers capacitance values up to 8200 pF. Both sizes are offered in “C” and “Pi” type circuits. All Surface Mount EMI Filters offer a working voltage of 100 VDC, and current ratings of 10 Amps for “Pi” circuits and 20 Amps for “C” circuits | 07/10/2007 | 975.4 KB |
| White Paper: SAN/iQ: Enabling Technology For Effective VMware Deployments | IT organizations are recognizing the benefits of virtualizing their datacenters, and many of them are enabling server virtualization with VMware Infrastructure 3. LeftHand's SAN/iQ platform offers features that complement VMware's virtualization capabilities by performing functions in storage that are analogous to those VMware performs in servers. Read this white paper to learn more about how SAN/iQ works with VMware Infrastructure 3... | 05/17/2007 | 1.70 MB |
| HBO Chooses Sun Storage Solution To Provide Digital Programming Storage And Delivery | Case Study: HBO | 05/07/2007 | 19.0 KB |

