Product/Service

Cellular Band High Power Amplifiers

Corry Micronics, Inc. (CMI) offers a wide range of cellular band high-power amplifiers operating over the 900 MHz to 2,700 MHz frequency range for use in a variety of cellular applications. This family of amplifiers features high linearity, base station quality, low noise figure, and frequency modulation in GSM, LTE, and UMTS.

The cellular band amplifiers are Class A/B using LDMOS technology and Doherty amplifier architectures. Operating voltages are at 28 VDC. These amplifiers have the option to be hermetically sealed if required, and can be made available with optional heat sinks. Built in amplifier safeguards include Automatic Level Control (ALC), temperature monitoring, current monitoring, power monitoring, mute control, short circuit (VSWR) protection, and gain control.

Part Number Freq Range (MHz) Power (W) Gain (dB) Noise Figure Max (dB) Operating Voltage  Modulation type
CMIPA-G09P32 935-960 32 33 20 28 VDC GSM, PAR 0dB
CMIPA-G18P32 1805-1880 32 33 20 28 VDC GSM, PAR 0dB
CMIPA-L18P2 1785-1805 2 25 3 28 VDC LTE, PAR 8dB
CMIPA-L18P10 1805-1880 10 50 3 28 VDC LTE, PAR 8dB
CMIPA-L18P20 1805-1880 20 50 3 28 VDC LTE, PAR 8dB
CMIPA-L18P45 1805-1880 45 51 10 28 VDC LTE, PAR 9.8dB
CMIPA-L19P10 1880-1920 10 50 3 28 VDC LTE, PAR 8dB
CMIPA-L19P20 1880-1920 20 50 3 28 VDC LTE, PAR 8dB
CMIPA-L20P1C4 LTE 3/38/39/40 1 36   28 VDC LTE
CMIPA-L20P02C5 LTE 1/3/38/39/40 2 43   28 VDC LTE
CMIPA-L21P10 2110-2170 10 50 3 28 VDC LTE, PAR 8dB
CMIPA-L21P20 2110-2170 20 50 3 28 VDC LTE, PAR 8dB
CMIPA-L23P10 2300-2400 10 50 3 28 VDC LTE, PAR 8dB
CMIPA-L23P20 2300-2400 20 50 3 28 VDC LTE, PAR 8dB
CMIPA-L23P45 2300-2400 45 51 3 28 VDC LTE, PAR 9.8dB
CMIPA-L25P10 2570-2620 10 50 3 28 VDC LTE, PAR 8dB
CMIPA-L25P20 2570-2620 20 50 3 28 VDC LTE, PAR 8dB
CMIPA-U09P45 935-960 45 44 20 28 VDC UMTS, PAR 9.7dB
CMIPA-U21P45 2110-2170 45 44 21 28 VDC UMTS, PAR 9.7dB

 

The table above offers links to the available datasheets.

Click here for the full list of downloads.